Login
TIN CUP GOLF LEAGUE
 
Week 4 Alternate Picks - Waste Management Phoenix Open
Country Club Filter
1 23 53 Homa On The Range
2 3 31 Deet Eric Cole
3 15 21 Good In The Hood Sepp Straka
T-4 22 24 Mrs. Deet's Jacob Bridgeman
T-4 26 82 The Kekembas Matt McCarty
6 11 55 Maximum Effort J.T. Poston
7 54 44 Birdie Train Jake Knapp
8 14 16 Jimmy The Greek Rickie Fowler
9 81 75 Fantashe Golfer Viktor Hovland
10 6 69 RT Hack Attack Keegan Bradley
11 99 92 BetterLuckyThanGood Cameron Young
12 47 50 BGreene Hideki Matsuyama
T-13 91 38 Cunny Akshay Bhatia
T-13 35 67 Spieth Impediment Brooks Koepka
15 30 42 Jonnie's Mom Si Woo Kim
16 43 11 Glassblower Haotong Li
17 29 17 Djack89 Maverick McNealy
T-18 63 19 Mulligan Man Scottie Scheffler
T-18 33 74 TheSwingingJohnsons Chris Gotterup
T-18 62 115 FIRGIRBIRGERS Corey Conners
T-21 65 51 Elephant's A$$ Si Woo Kim
T-21 8 59 Beerbrawlers Taylor Pendrith
23 27 22 Be The Ball Jordan Spieth
24 72 46 Ckobes Si Woo Kim
25 48 78 Cobra Kai Brooks Koepka
26 103 81 Pronghorn Tony Finau
T-27 73 25 Course Management Si Woo Kim
T-27 101 103 Big Hacker Xander Schauffele
29 39 5 Paint Can Dullards Corey Conners
30 68 49 Duke Daniel Berger
31 100 35 MGoBirdie Jordan Spieth
32 76 119 Shipofthedesert Maverick McNealy
33 1 26 Bogey Nights Tony Finau
34 50 60 Cinderella Boys Chris Gotterup
T-35 41 6 Shankopotamus Maverick McNealy
T-35 44 20 Seymour Putts Si Woo Kim
T-35 10 43 BirdieBoy69 Scottie Scheffler
T-35 110 64 The Godfather
T-35 49 96 Sparty8808 Scottie Scheffler
T-35 116 114 Three Putt Brooks Koepka
41 105 66 Triple Bogie Ben Griffin
42 2 3 Golfergalvick Rickie Fowler
43 9 47 Frisky Fowler Hideki Matsuyama
T-44 36 87 Squints Hideki Matsuyama
T-44 37 91 +30 Handicap Maverick McNealy
46 88 83 Arnie Best Guess Sahith Theegala Ryan Gerard Did Not Start (DNS)
47 67 13 ERTGOLFER Sahith Theegala
T-48 51 4 Fairway Jesus Keith Mitchell
T-48 77 40 Franks Place Jordan Spieth
T-48 61 104 Isotopes Kurt Kitayama
51 38 14 Hole In Ten Jordan Spieth
52 86 39 BIG POPI Maverick McNealy
53 66 86 Nellies Heroes Jordan Spieth
54 55 2 Major Winner Xander Nick Taylor
55 111 54 Foreplay Sahith Theegala
56 46 89 5 Fore 4 Hideki Matsuyama
T-57 57 18 Foot Wedge Viktor Hovland
T-57 114 106 Kitchen Renovator Hideki Matsuyama
T-59 83 33 Carl Spackler Hideki Matsuyama
T-59 94 116 Kris' Other Son Rickie Fowler
61 13 56 Jedi Masters Pierceson Coody
62 25 102 Dr. Nasty Si Woo Kim
T-63 60 68 Flippity Flop Brooks Koepka
T-63 96 95 Stevie Sandtraps Maverick McNealy
T-63 59 99 EasyErv Nicolai Hojgaard
T-63 82 112 Sneaky Benders Maverick McNealy
T-63 109 117 Just Tap It In! Maverick McNealy
T-68 18 29 Mr. Larsons Hardware Cameron Young
T-68 112 107 Bkbalum Garrick Higgo
70 93 121 LAJC
71 31 30 Bw's Jordan Spieth
72 84 65 Bogey Net Birdie J.J. Spaun
73 115 52 Up To Par Hideki Matsuyama
74 71 105 Wolfepack Xander Schauffele
75 108 111 Arcadia Bluffs Si Woo Kim
76 53 62 Blue Shamrock Chris Gotterup
77 45 93 Tiger's Comeback?? Hideki Matsuyama
T-78 20 9 Rick's Picks Austin Eckroat
T-78 28 36 Matsuyamalamadingdong Cameron Young
T-78 80 71 Annual Collapse Rasmus Hojgaard
81 92 73 Gimme A Snowman Jordan Spieth
T-82 17 63 Best Golfers Ever Hideki Matsuyama
T-82 79 108 Jerry ACC Si Woo Kim
84 113 109 Tj Julian
T-85 64 23 Double Aces Jake Knapp
T-85 98 41 ManOWar Hideki Matsuyama
87 4 7 Rough Riders Rasmus Hojgaard
88 95 70 Pit Hunter Maverick McNealy
T-89 32 10 Big Daddy B Brooks Koepka
T-89 85 77 Carmody Andrew Novak
T-89 40 98 Mohill Si Woo Kim
T-92 12 8 Docs Drive Maverick McNealy
T-92 42 88 Mphilly1022 Hideki Matsuyama
94 7 76 19th Holers Daniel Berger
T-95 118 37 Dirty Birdies Pierceson Coody
T-95 102 120 Thunder Dan Rasmus Hojgaard
T-97 58 1 Trail Tramp Xander Schauffele
T-97 97 57 SawGrass Si Woo Kim
99 24 61 Judge Smails Scottie Scheffler
100 16 97 Team Rhodes Brooks Koepka
101 104 72 Shamrock85 Pierceson Coody
102 70 84 Par Then Bar Wyndham Clark
103 106 100 Chunkywedges Scottie Scheffler
104 19 34 AceHole Jordan Spieth
105 69 113 Multiple Foregasms Jordan Spieth
106 5 28 Gunga-Galunga Sahith Theegala
107 90 12 One Ball One Pelican Tony Finau
108 21 79 Dilly Dilly Sepp Straka
109 89 90 Martonius Ben Griffin
110 56 48 DJs Hungry Nose Jason Day
T-111 52 15 AVasquez2310 Pierceson Coody
T-111 119 45 Shooter McGavins Brooks Koepka Sungjae Im Did Not Start (DNS)
T-111 34 94 It's All In The Hips Brooks Koepka
114 78 58 Spartyon1 Corey Conners J.J. Spaun Did Not Start (DNS)
115 107 80 Divot And Goliath Andrew Novak
116 117 27 Out of Bounds Maverick McNealy
T-117 87 85 Slice N Dice Sam Burns Sungjae Im Did Not Start (DNS)
T-117 75 101 TheAces Did Not Start (DNS)
T-119 120 32 BigDaddyDufner
T-119 121 110 Albatross All Star
T-119 74 118 Chasing Birdies Adam Scott Did Not Start (DNS)
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner