Login
TIN CUP GOLF LEAGUE
 
Week 11 Alternate Picks - WGC Match Play Championship
Country Club Filter
1 6 13 FIRGIRBIRGERS Alexander Noren
2 2 8 Judge Smails Paul Casey
T-3 8 34 Ypsi Hammers Luke List
T-3 32 55 Molly's Gadgets Webb Simpson
5 10 10 Big Hacker Patrick Reed
6 4 29 Decoy In The Trap Hideki Matsuyama
7 7 18 DJs Hungry Nose Jason Day
8 77 74 LacksPopCantPlay Bernd Wiesberger
9 44 26 Big Fish Rory McIlroy
10 21 56 Cinderella Story Jason Day
T-11 28 36 Curch Dustin Johnson
T-11 50 53 Matsuyamalamadingdong Louis Oosthuizen
13 13 70 Docs Drive Jordan Spieth
14 38 89 Torourke Jason Day
T-15 25 33 Three Putt Kevin Kisner
T-15 51 61 Fantashe Golfer Dustin Johnson
17 42 15 Par Tee Time Hideki Matsuyama
T-18 5 30 Glassblower Jordan Spieth
T-18 1 75 BOMBCUTTERS Zach Johnson
20 55 77 Double Aces Jon Rahm
21 22 86 Longball Patrick Reed
22 3 20 Multiple Foregasms Michael Johnson
T-23 14 3 9th Green At 9:00 Jordan Spieth
T-23 29 6 Itsagimmee Dustin Johnson
T-23 43 78 Dr. Nasty Ross Fisher
T-23 87 92 Feherty's Angels Bryson DeChambeau
T-27 72 39 Jimmy The Greek Justin Thomas
T-27 88 79 1 Putt Hideki Matsuyama
T-29 39 22 Two Thus Far Shooter Thomas Pieters
T-29 71 87 Putt For Dough Jason Day
31 93 90 Hbkedge3 Dustin Johnson
T-32 46 2 The 19th Hole Bubba Watson
T-32 53 5 Bogey Man Louis Oosthuizen Ryan Moore Did Not Start (DNS)
T-32 59 60 Hard Drive Hideki Matsuyama
T-32 68 62 PICKITUP Dustin Johnson
T-32 92 66 BigDickEldrick Tommy Fleetwood
T-32 33 82 ManOWar Rory McIlroy
T-32 79 84 Deet Kevin Chappell
T-39 75 46 Tiger's Comeback?? Jordan Spieth
T-39 60 81 LAJC Phil Mickelson
T-41 20 7 BGreene Jon Rahm
T-41 18 64 Solo Cup Bubba Watson
T-41 84 69 Mark22homz Patrick Reed
T-44 34 1 The Godfather Zach Johnson
T-44 23 35 Mrs. Deet's Dustin Johnson
T-44 48 68 Sparty8808 Phil Mickelson
T-44 30 91 BigDaddyDufner Dustin Johnson
T-48 80 12 Beeeeeeeeef Tyrrell Hatton
T-48 81 49 ERTGOLFER Matt Kuchar
T-48 70 63 Tee Wrecks Jordan Spieth
T-51 47 16 Yutaka Sergio Garcia
T-51 61 25 Jsharlow9 Marc Leishman
T-51 41 59 The Big Easy Phil Mickelson
T-54 36 24 GilmoreHappy Tony Finau
T-54 66 57 The Golden Bear Louis Oosthuizen
T-54 91 88 Chubbs Justin Thomas
T-57 15 4 Hole In Ten Pat Perez
T-57 58 11 Mohill Rory McIlroy
T-57 11 28 Be The Ball Sergio Garcia
T-57 35 31 MGoBirdie II Shubhankar Sharma
T-61 67 17 Burnhart
T-61 31 51 Grip It And Sip It Kiradech Aphibarnrat
T-61 19 52 Foreplay Jason Gore
T-61 12 65 Bo$$ Charley Hoffman
65 82 23 Jonnie's Mom Zach Johnson
T-66 62 19 Loosey Goosey Patrick Reed
T-66 78 38 BIG POPI Patrick Reed
T-66 26 40 Mulligan Man Patrick Reed
T-66 52 45 Carl Spackler Zach Johnson
T-66 64 54 Shipofthedesert Alexander Noren
T-66 17 72 Puttfordough Kiradech Aphibarnrat
T-72 90 67 Little G. McDowell Chez Reavie
T-72 54 71 Grip It And Rip It Kiradech Aphibarnrat
T-72 89 76 Golden State Bear Jason Dufner
T-75 86 32 Torrey Pines Matt Kuchar
T-75 45 41 Out of Bounds Phil Mickelson
77 69 50 WHERE IS ANTHONY KIM Jason Day
78 40 44 Squints Hideki Matsuyama
T-79 49 37 Gunga-Galunga Alexander Noren
T-79 27 42 The Kekembas Matt Kuchar
T-79 73 47 Duffer Emeritus Patrick Reed
T-79 85 93 JFait
83 74 58 Gonzo's Raiders Jon Rahm
T-84 9 9 GoodGood Kevin Na
T-84 76 27 Hosel Rocket Patrick Reed
T-86 37 43 Pit Hunter Justin Thomas
T-86 65 80 Golfergalvick Patrick Reed
T-88 24 21 Jerry ACC Matt Kuchar
T-88 63 48 Dirty Birdies Tony Finau
T-88 57 83 JLewarne Alexander Noren
T-91 16 14 TheSwingingJohnsons Zach Johnson
T-91 83 85 Arcadia Bluffs Justin Thomas
93 56 73 Stoniblick
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner