Login
TIN CUP GOLF LEAGUE
 
Week 28 Alternate Picks - The Open Championship
Country Club Filter
T-1 2 15 Par Tee Time Tommy Fleetwood
T-1 58 81 LAJC Alexander Noren
T-3 12 4 Hole In Ten Tiger Woods
T-3 19 43 Pit Hunter Patrick Reed
T-5 27 28 Be The Ball Zach Johnson
T-5 28 38 BIG POPI Zach Johnson
7 48 33 Three Putt Ian Poulter
T-8 4 1 The Godfather Justin Rose
T-8 7 7 BGreene Alexander Noren
10 30 51 Grip It And Sip It Rickie Fowler
11 3 2 The 19th Hole Paul Casey
12 6 71 Grip It And Rip It Alexander Noren
T-13 1 3 9th Green At 9:00 Jordan Spieth
T-13 50 40 Mulligan Man Tommy Fleetwood
T-13 75 60 Hard Drive Tyrrell Hatton
16 18 46 Tiger's Comeback?? Tommy Fleetwood
17 11 12 Beeeeeeeeef Paul Casey
T-18 9 5 Bogey Man Jon Rahm
T-18 51 25 Jsharlow9
T-18 34 63 Tee Wrecks Zach Johnson
T-21 5 14 TheSwingingJohnsons Branden Grace
T-21 38 61 Fantashe Golfer Jason Day
T-21 44 69 Mark22homz Brooks Koepka
T-21 17 73 Stoniblick Luke Donald
T-21 81 85 Arcadia Bluffs Justin Rose
T-26 42 29 Decoy In The Trap Ian Poulter
T-26 16 47 Duffer Emeritus Justin Rose
T-26 62 53 Matsuyamalamadingdong Tyrrell Hatton
T-29 35 57 The Golden Bear Henrik Stenson
T-29 37 68 Sparty8808 Brooks Koepka
31 47 9 GoodGood Sergio Garcia
T-32 15 16 Yutaka Rory McIlroy
T-32 52 34 Ypsi Hammers Jordan Spieth
T-32 14 58 Gonzo's Raiders Brooks Koepka
35 10 10 Big Hacker Jason Day
36 53 17 Burnhart
T-37 31 13 FIRGIRBIRGERS Rickie Fowler
T-37 78 35 Mrs. Deet's Brooks Koepka
39 79 49 ERTGOLFER Henrik Stenson
40 46 18 DJs Hungry Nose Alexander Noren
T-41 21 8 Judge Smails Jon Rahm
T-41 82 65 Bo$$ Brooks Koepka
T-41 65 72 Puttfordough
44 24 78 Dr. Nasty Tyrrell Hatton
45 40 23 Jonnie's Mom Tommy Fleetwood
46 86 86 Longball Hyung-Sung Kim
47 29 42 The Kekembas Rickie Fowler
48 59 62 PICKITUP Rory McIlroy
49 70 74 LacksPopCantPlay
T-50 23 37 Gunga-Galunga Sergio Garcia
T-50 45 54 Shipofthedesert Jon Rahm
52 57 80 Golfergalvick Kiradech Aphibarnrat
53 60 77 Double Aces Rory McIlroy
T-54 43 19 Loosey Goosey Brooks Koepka
T-54 20 26 Big Fish Branden Grace
T-54 77 83 JLewarne Patrick Reed
57 39 20 Multiple Foregasms
T-58 8 6 Itsagimmee Tony Finau
T-58 84 87 Putt For Dough Tiger Woods
60 63 56 Cinderella Story Rickie Fowler
61 32 59 The Big Easy Alexander Noren
62 85 45 Carl Spackler Tyrrell Hatton
T-63 71 24 GilmoreHappy Francesco Molinari
T-63 76 79 1 Putt Jason Day
65 54 76 Golden State Bear Tommy Fleetwood
T-66 41 11 Mohill Tommy Fleetwood
T-66 69 31 MGoBirdie II Ian Poulter
T-66 22 39 Jimmy The Greek Russell Knox
T-69 67 27 Hosel Rocket Jon Rahm
T-69 61 32 Torrey Pines Alexander Noren
T-69 25 36 Curch Rickie Fowler
T-69 64 41 Out of Bounds Henrik Stenson
T-69 89 75 BOMBCUTTERS Rickie Fowler
74 36 30 Glassblower Stewart Cink Chase Koepka Did Not Start (DNS)
75 49 66 BigDickEldrick
76 13 48 Dirty Birdies Martin Kaymer
77 83 88 Chubbs Kiradech Aphibarnrat
78 66 67 Little G. McDowell Jordan Spieth
T-79 26 50 WHERE IS ANTHONY KIM Whee Kim
T-79 68 70 Docs Drive Jon Rahm
81 56 22 Two Thus Far Shooter Tiger Woods
82 55 55 Molly's Gadgets Henrik Stenson
83 88 90 Hbkedge3 Kiradech Aphibarnrat
84 72 64 Solo Cup Paul Casey
85 80 52 Foreplay Tiger Woods
86 73 82 ManOWar Russell Knox
87 74 21 Jerry ACC Rory McIlroy
88 87 84 Deet Phil Mickelson
T-89 33 44 Squints Hideki Matsuyama
T-89 T-90 89 Torourke
T-89 T-90 91 BigDaddyDufner
T-89 T-90 92 Feherty's Angels
T-89 T-90 93 JFait
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner