Login
TIN CUP GOLF LEAGUE
 
Week 1 Alternate Picks - Sony Open in Hawaii
Country Club Filter
T-1 3 19 Fantashe Golfer Cameron Smith
T-1 36 51 Jsharlow9
3 18 10 Docs Drive Cameron Smith
4 42 71 Apo Piso Paul Casey
5 15 8 Phil Bophades Abraham Ancer
6 1 5 Itsagimmee Gary Woodland
7 24 15 Deet Bryson DeChambeau
8 13 27 Put Me Down 4 A Par Charles Howell III
9 53 97 Stoniblick Kevin Kisner
T-10 4 16 Out of Bounds Zach Johnson
T-10 47 58 Gonzo's Raiders Adam Scott
T-12 57 11 Hosel Rocket Adam Scott
T-12 38 57 MGoBirdie III Gary Woodland
14 5 28 Grip It And Rip It Cameron Champ
T-15 48 33 Cinderella Story Kevin Kisner
T-15 50 45 Big Fish Kevin Kisner
T-15 87 83 FIRGIRBIRGERS Justin Thomas
18 79 62 Two Thus Far Shooter Paul Casey
19 8 17 Shipofthedesert Charles Howell III
20 35 73 Mrs. Deet's Cameron Smith
T-21 11 66 Glassblower Charles Howell III
T-21 7 72 Foreplay Cameron Champ
23 68 67 Mark22homz Marc Leishman
24 54 21 Dr. Nasty Keegan Bradley
T-25 17 14 Mulligan Man Charles Howell III
T-25 20 30 Carl Spackler Cameron Smith
T-25 32 41 Golfergalvick Bryson DeChambeau
T-25 21 55 BIG POPI Cameron Champ
T-25 92 94 Par-tee On Kyle Stanley
T-30 22 9 Instagrand2019 Brian Harman
T-30 84 87 Big Hacker Kevin Kisner
T-32 6 4 Gunga-Galunga Charles Howell III
T-32 97 50 Loosey Goosey Ian Poulter
34 2 35 Mohill Marc Leishman
35 45 65 Dirty Birdies Paul Casey
T-36 88 90 Solo Cup Marc Leishman
T-36 67 92 Jimmy The Greek Zach Johnson
38 55 43 Paint Can Dullards Matt Kuchar
39 86 53 JLewarne Zach Johnson
40 82 36 Grip It And Sip It Bryson DeChambeau
41 26 25 Pit Hunter Martin Laird
42 65 12 Matsuyamalamadingdong Charles Howell III
43 14 7 Duffer Emeritus Matt Kuchar
44 10 2 BGreene Hideki Matsuyama
45 62 91 Molly's Gadgets Kevin Kisner William McGirt Did Not Start (DNS)
T-46 70 37 The Lord Cameron Champ
T-46 39 75 Tee Wrecks Kevin Kisner
T-48 23 54 The 19th Hole Marc Leishman
T-48 29 61 Double Aces Cameron Smith
50 31 48 Greene In Regulation Adam Scott
T-51 12 13 Team Zalud Gary Woodland
T-51 37 74 Bogey Man Paul Casey
53 59 47 WHERE IS ANTHONY KIM Cameron Champ
54 96 80 ERTGOLFER Ollie Schniederjans
55 93 76 Tiger's Comeback?? Matt Kuchar
56 66 26 The Kekembas Paul Casey
57 56 82 Multiple Foregasms Bubba Watson
58 64 93 Arcadia Bluffs Justin Thomas
T-59 51 1 BigDaddyDufner Bryson DeChambeau
T-59 30 18 The Godfather Marc Leishman
T-59 34 40 Curch Bryson DeChambeau
T-59 77 70 LAJC Emiliano Grillo
T-59 94 96 Ryang31 Marc Leishman
64 69 46 9th Green At 9:00 Brian Harman
65 28 56 Yutaka Matt Kuchar
66 27 39 Three Putt Justin Thomas
67 46 31 Dilly Dilly Hideki Matsuyama
68 16 63 LacksPopCantPlay
T-69 80 6 ThreePuttBogeys Justin Thomas
T-69 85 95 GoodGood Abraham Ancer
71 74 88 Albitross
72 91 79 1 Putt Marc Leishman
73 9 29 Puttfordough
74 63 52 Hole In Ten Paul Casey
75 19 42 Foot Wedge Harris English Webb Simpson Did Not Start (DNS)
76 25 22 Burnhart Andrew Putnam
77 61 23 Ypsi Hammers Cameron Smith
T-78 58 81 Hard Drive Cameron Champ
T-78 78 86 Shots At The Turn! Brian Harman Webb Simpson Did Not Start (DNS)
80 75 24 The Golden Bear Gary Woodland
81 33 84 Squints Emiliano Grillo
82 52 3 TheSwingingJohnsons Kyle Stanley
T-83 41 44 Jonnie's Mom Paul Casey
T-83 81 78 Sparty8808 Adam Hadwin
85 83 59 PinSeekers Keegan Bradley
86 49 68 MPPTim Zach Johnson
87 76 77 GilmoreHappy Cameron Smith
88 89 89 DJs Hungry Nose Marc Leishman
89 43 20 Be The Ball Paul Casey
90 95 60 Judge Smails Bryson DeChambeau
91 72 64 Fairway Jesus Stewart Cink
92 40 85 FatNUgly Jason Dufner
T-93 71 32 Par Tee Time Marc Leishman
T-93 44 38 Fore Skins Patton Kizzire
95 90 69 Jerry ACC Bubba Watson
T-96 60 34 Cavitt
T-96 73 49 Duke
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner