Login
TIN CUP GOLF LEAGUE
 
Week 5 Alternate Picks - AT&T Pebble Beach Pro-Am
Country Club Filter
1 61 23 Ypsi Hammers Chez Reavie
2 25 22 Burnhart
T-3 16 63 LacksPopCantPlay
T-3 53 97 Stoniblick Tommy Fleetwood
5 4 16 Out of Bounds Chez Reavie
6 41 44 Jonnie's Mom Joel Dahmen
7 39 75 Tee Wrecks Jason Kokrak
8 66 26 The Kekembas Matt Fitzpatrick
T-9 22 9 Instagrand2019 Paul Casey
T-9 30 18 The Godfather Brandt Snedeker
11 72 64 Fairway Jesus Chez Reavie
T-12 6 4 Gunga-Galunga Phil Mickelson
T-12 1 5 Itsagimmee Phil Mickelson
T-12 8 17 Shipofthedesert Brandt Snedeker
T-12 13 27 Put Me Down 4 A Par Dustin Johnson
T-12 62 91 Molly's Gadgets Shane Lowry
17 20 30 Carl Spackler Phil Mickelson
18 15 8 Phil Bophades Adam Hadwin
19 48 33 Cinderella Story Chez Reavie
20 65 12 Matsuyamalamadingdong Branden Grace
T-21 12 13 Team Zalud Matt Kuchar
T-21 34 40 Curch Jason Day
23 54 21 Dr. Nasty Nick Watney
T-24 59 47 WHERE IS ANTHONY KIM Brandt Snedeker
T-24 42 71 Apo Piso Patrick Cantlay
26 84 87 Big Hacker Rafael Cabrera-Bello
27 14 7 Duffer Emeritus Kevin Chappell
28 23 54 The 19th Hole Brandt Snedeker
29 35 73 Mrs. Deet's Dustin Johnson
30 52 3 TheSwingingJohnsons Shane Lowry
T-31 63 52 Hole In Ten Tommy Fleetwood
T-31 85 95 GoodGood Chez Reavie
T-33 82 36 Grip It And Sip It Rafael Cabrera-Bello
T-33 88 90 Solo Cup Matt Kuchar
35 18 10 Docs Drive Marc Leishman
36 45 65 Dirty Birdies Matt Kuchar
T-37 10 2 BGreene Tommy Fleetwood
T-37 46 31 Dilly Dilly Paul Casey
T-37 71 32 Par Tee Time Phil Mickelson
T-37 7 72 Foreplay Tommy Fleetwood
T-37 40 85 FatNUgly Tommy Fleetwood
T-37 67 92 Jimmy The Greek Jordan Spieth
T-43 19 42 Foot Wedge Branden Grace
T-43 77 70 LAJC
T-43 93 76 Tiger's Comeback?? Paul Casey
T-43 58 81 Hard Drive Patrick Cantlay
T-47 26 25 Pit Hunter Branden Grace
T-47 60 34 Cavitt Phil Mickelson
T-47 29 61 Double Aces Rafael Cabrera-Bello
T-50 57 11 Hosel Rocket Jordan Spieth
T-50 5 28 Grip It And Rip It Rafael Cabrera-Bello
T-50 9 29 Puttfordough
T-50 78 86 Shots At The Turn! Jordan Spieth
T-54 80 6 ThreePuttBogeys Brandt Snedeker
T-54 32 41 Golfergalvick Paul Casey
T-56 75 24 The Golden Bear Dustin Johnson
T-56 86 53 JLewarne Rafael Cabrera-Bello
58 36 51 Jsharlow9
59 70 37 The Lord Jordan Spieth
60 87 83 FIRGIRBIRGERS Tommy Fleetwood
61 94 96 Ryang31 Jim Furyk
T-62 90 69 Jerry ACC Adam Scott
T-62 64 93 Arcadia Bluffs Shane Lowry
64 44 38 Fore Skins Dustin Johnson
65 79 62 Two Thus Far Shooter Russell Knox
T-66 24 15 Deet Cam Davis
T-66 50 45 Big Fish Brandt Snedeker
T-66 81 78 Sparty8808 Dustin Johnson Patrick Cantlay Did Not Start (DNS)
T-69 51 1 BigDaddyDufner Jim Furyk
T-69 69 46 9th Green At 9:00 Kevin Kisner
T-71 3 19 Fantashe Golfer Branden Grace
T-71 73 49 Duke Tony Finau
T-71 47 58 Gonzo's Raiders Dustin Johnson
T-74 2 35 Mohill Dustin Johnson
T-74 21 55 BIG POPI Tommy Fleetwood
T-74 91 79 1 Putt Jason Day
77 56 82 Multiple Foregasms Chesson Hadley
T-78 17 14 Mulligan Man Jordan Spieth
T-78 76 77 GilmoreHappy Jason Day
80 38 57 MGoBirdie III Jason Day
T-81 28 56 Yutaka Dustin Johnson
T-81 96 80 ERTGOLFER Jason Day
83 37 74 Bogey Man Jason Day
84 95 60 Judge Smails Stewart Cink
T-85 68 67 Mark22homz Adam Scott
T-85 49 68 MPPTim Lucas Glover
87 43 20 Be The Ball Jason Day
T-88 83 59 PinSeekers Chez Reavie
T-88 33 84 Squints Patrick Reed
90 55 43 Paint Can Dullards Paul Casey
T-91 31 48 Greene In Regulation Matt Kuchar
T-91 92 94 Par-tee On Branden Grace
T-93 97 50 Loosey Goosey Paul Casey
T-93 89 89 DJs Hungry Nose Paul Casey
95 27 39 Three Putt Dustin Johnson
T-96 11 66 Glassblower
T-96 74 88 Albitross
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner