Login
TIN CUP GOLF LEAGUE
 
Week 24 Alternate Picks - Travelers Championship
Country Club Filter
1 7 3 TheSwingingJohnsons Bubba Watson
2 23 34 Cavitt Brandt Snedeker
3 25 33 Cinderella Story Patrick Cantlay
4 47 69 Jerry ACC Tommy Fleetwood
5 68 90 Solo Cup Scott Brown
6 57 46 9th Green At 9:00
7 22 44 Jonnie's Mom Sebastian Munoz
8 28 38 Fore Skins Russell Henley
T-9 41 10 Docs Drive Emiliano Grillo
T-9 37 25 Pit Hunter Bubba Watson
T-9 40 43 Paint Can Dullards Tommy Fleetwood
T-9 38 62 Two Thus Far Shooter Charley Hoffman
13 50 60 Judge Smails
T-14 66 48 Greene In Regulation Bubba Watson
T-14 35 55 BIG POPI Jason Day
T-16 19 22 Burnhart Marc Leishman
T-16 21 65 Dirty Birdies Kevin Chappell
T-18 12 4 Gunga-Galunga Daniel Berger
T-18 4 26 The Kekembas Bryson DeChambeau
T-18 95 63 LacksPopCantPlay
T-18 44 71 Apo Piso Jordan Spieth
22 32 89 DJs Hungry Nose Brandt Snedeker
23 14 24 The Golden Bear Phil Mickelson
24 52 41 Golfergalvick Sang-Moon Bae
25 39 32 Par Tee Time Bubba Watson
T-26 1 11 Hosel Rocket Marc Leishman
T-26 86 91 Molly's Gadgets Jordan Spieth
28 45 2 BGreene Bryson DeChambeau
29 20 49 Duke Bubba Watson
T-30 29 36 Grip It And Sip It Charley Hoffman
T-30 26 57 MGoBirdie III C.T. Pan
T-32 8 53 JLewarne Kevin Kisner
T-32 87 76 Tiger's Comeback?? Chez Reavie
T-34 84 17 Shipofthedesert Jason Day
T-34 16 27 Put Me Down 4 A Par Bubba Watson
T-34 34 61 Double Aces Jordan Spieth
T-34 11 77 GilmoreHappy Bubba Watson
38 10 1 BigDaddyDufner Charley Hoffman
39 83 74 Bogey Man Brooks Koepka
40 80 51 Jsharlow9
41 2 12 Matsuyamalamadingdong Patrick Cantlay
42 81 35 Mohill Viktor Hovland
T-43 31 9 Instagrand2019 Brandt Snedeker
T-43 61 23 Ypsi Hammers Brandt Snedeker
45 64 95 GoodGood Tommy Fleetwood
46 53 13 Team Zalud Brandt Snedeker
47 15 67 Mark22homz Marc Leishman
T-48 5 7 Duffer Emeritus Brandt Snedeker
T-48 46 14 Mulligan Man Jordan Spieth
T-48 9 18 The Godfather Jason Day
T-48 13 40 Curch Marc Leishman
52 43 78 Sparty8808 Emiliano Grillo
53 18 8 Phil Bophades Bubba Watson
54 62 47 WHERE IS ANTHONY KIM Chez Reavie
T-55 89 64 Fairway Jesus Chesson Hadley
T-55 79 84 Squints Paul Casey
57 76 79 1 Putt Jordan Spieth
T-58 30 15 Deet Keegan Bradley
T-58 6 16 Out of Bounds Marc Leishman
60 24 29 Puttfordough
61 3 6 ThreePuttBogeys
62 73 19 Fantashe Golfer Paul Casey
63 48 52 Hole In Ten Justin Thomas
64 60 42 Foot Wedge Charley Hoffman
T-65 33 5 Itsagimmee Jordan Spieth
T-65 85 75 Tee Wrecks Viktor Hovland
T-65 97 97 Stoniblick Bubba Watson
T-68 74 81 Hard Drive Paul Casey
T-68 78 85 FatNUgly Kevin Na
70 94 94 Par-tee On Jason Dufner
71 36 59 PinSeekers Paul Casey
72 54 82 Multiple Foregasms Charley Hoffman
T-73 17 20 Be The Ball Tommy Fleetwood
T-73 56 56 Yutaka Tommy Fleetwood
75 77 39 Three Putt Bubba Watson
76 55 31 Dilly Dilly Charley Hoffman
77 65 86 Shots At The Turn! Phil Mickelson
78 92 73 Mrs. Deet's Tommy Fleetwood
T-79 69 21 Dr. Nasty Paul Casey
T-79 75 83 FIRGIRBIRGERS Chez Reavie
81 91 92 Jimmy The Greek Bubba Watson
82 67 87 Big Hacker Jason Day
83 82 93 Arcadia Bluffs Paul Casey
84 27 50 Loosey Goosey Sungjae Im
85 93 28 Grip It And Rip It Paul Casey
86 63 66 Glassblower Marc Leishman
87 42 30 Carl Spackler Marc Leishman
88 72 70 LAJC Harris English
T-89 59 37 The Lord
T-89 49 45 Big Fish
T-89 88 54 The 19th Hole
T-89 70 58 Gonzo's Raiders
T-89 58 68 MPPTim
T-89 90 72 Foreplay
T-89 71 80 ERTGOLFER
T-89 51 88 Albitross
T-89 96 96 Ryang31
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner