Login
TIN CUP GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
4
Segment 4
12
Majors
45
1 Sony Open in Hawaii 31st Spieth $75,463 Stanley $148,800 Thomas, J $108,500 $332,763
2 CareerBuilder Challenge 27th Chappell $205,025 Kisner $14,025 Simpson $27,189 $246,239
3 Farmer's Insurance Open 12th Fowler $0 Noren $607,200 Schniederjans $0 $607,200
4 Waste Management Phoenix Open 53rd Finau $0 Rahm $141,450 Smith, Cam $17,802 $159,252
5 AT&T Pebble Beach Pro-Am T-69th Chappell $185,000 McIlroy $0 Snedeker $80,167 $265,167
6 Genesis Open 56th Berger $0 Hoffman, C $24,516 Johnson, D $111,600 $136,116
7 The Honda Classic 55th Garcia $29,954 Harman $29,954 Woodland $15,873 $75,781
8 WGC Mexico Championship 2nd Casey $150,500 Mickelson $1,700,000 Noren $126,500 $1,977,000
9 Valspar Championship 10th Hadwin $131,625 Rose $247,000 Woods* $572,000 $950,625
10 Arnold Palmer Invitational 77th Day, J $89,000 Fleetwood $59,318 Matsuyama $21,965 $170,283
11 WGC Match Play Championship T-57th Johnson, D $50,250 Rahm $54,214 Reed $163,000 $267,464
12 Houston Open T-8th Henley $182,000 List $54,162 Stenson $243,250 $479,412
13 The Masters 70th Matsuyama $154,000 Watson, B $386,375 Woods $63,663 $604,038
14 RBC Heritage T-46th Casey $0 Kisner $181,379 Kuchar $53,823 $235,202
15 Valero Texas Open 4th Johnson, Z $248,000 List $0 Snedeker $111,600 $359,600
16 Zurich Classic of New Orleans T-17th Cantlay $127,200 Cauley $0 Stenson $31,680 $158,880
17 Wells Fargo Championship 1st Day, J $1,386,000 McIlroy $115,500 Mickelson $281,050 $1,782,550
18 THE PLAYERS Championship T-50th Fowler $0 Spieth $40,700 Thomas, J $225,500 $266,200
19 AT&T Byron Nelson Championship 3rd Kuchar $0 Walker $257,950 Wise $1,386,000 $1,643,950
20 Fort Worth Invitational T-18th DeChambeau $21,811 Johnson, Z $0 Koepka, B $766,800 $788,611
21 The Memorial Tournament T-10th Johnson, D $240,300 Rose $309,275 Stenson $139,018 $688,593
22 FedEx St. Jude Classic T-15th Koepka, B $41,061 List $14,784 Mickelson $125,400 $181,245
23 U.S. Open T-82nd Day, J $0 Fowler $122,387 McIlroy $0 $122,387
24 Travelers Championship T-29th Leishman $0 Moore, R $0 Watson, B $1,260,000 $1,260,000
25 The National 48th Hossler $246,725 Howell III $96,087 Na $14,626 $357,438
26 The Greenbrier Classic T-61st Finau $75,920 Walker $0 Watson, B $121,362 $197,282
27 John Deere Classic T-19th DeChambeau $0 Molinari, F $382,800 Niemann $48,886 $431,686
28 The Open Championship T-3rd Molinari, F $1,890,000 Rahm $0 Rose $694,250 $2,584,250
29 RBC Canadian Open 23rd Finau $26,040 Fleetwood $215,450 Koepka, B $0 $241,490
30 WGC Bridgestone Invitational T-3rd Fleetwood $128,250 Thomas, J $1,700,000 Woods $74,750 $1,903,000
31 PGA Championship T-51st Molinari, F $334,713 Reed $0 Spieth $187,747 $522,460
32 Wyndham Championship T-38th Kim, SW $0 Matsuyama $112,000 Simpson $528,000 $640,000
33 The Northern Trust 60th Pan $18,990 Reed $73,500 Woodland $22,162 $114,652
34 Dell Technologies Championship 81st Cantlay $71,229 Horschel $0 Scott $21,500 $92,729
35 BMW Championship 39th DeChambeau $109,080 Leishman $34,200 Simpson $312,750 $456,030
36 THE TOUR Championship 20th Horschel $972,000 Schauffele $279,900 Smith, Cam $172,800 $1,424,700