Login
TIN CUP GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
70
Segment 4
88
Majors
102
1 Sony Open in Hawaii T-72nd Bradley, K $0 Griffin, B $111,839 Henley $111,839 $223,678
2 The American Express T-46th Kim, SW $322,000 MacIntyre $39,100 Rose $0 $361,100
3 Farmers Insurance Open T-16th Day, J $41,760 Kim, SW $726,400 Schauffele $0 $768,160
4 Waste Management Phoenix Open 52nd Hisatsune $242,400 Kim, SW $439,680 Young, Cam $34,080 $716,160
5 AT&T Pebble Beach Pro-Am 116th Gerard $57,000 Rose $78,375 Thorbjornsen $32,250 $167,625
6 The Genesis Invitational T-46th Fleetwood $603,200 Matsuyama $136,500 Scheffler $415,000 $1,154,700
7 Cognizant Classic T-9th Gerard $77,600 Hojgaard, N $324,000 Lowry $726,400 $1,128,000
8 Arnold Palmer Invitational T-117th VACANT $0 VACANT $0 VACANT $0 $0
9 THE PLAYERS Championship T-95th Aberg $925,000 Berger* $52,750 Rai $0 $977,750
10 Valspar Championship T-4th Bridgeman $161,525 Conners* $161,525 Fitzpatrick, M $1,638,000 $1,961,050
11 Texas Children's Houston Open T-84th Gotterup $322,988 Im $21,879 Koepka, B $0 $344,867
12 Valero Texas Open T-3rd Aberg $378,525 Fleetwood $237,650 MacIntyre $741,533 $1,357,708
13 The Masters T-52nd Aberg $252,000 Reed $427,500 Rose $1,080,000 $1,759,500
14 RBC Heritage 115th Knapp $31,750 Spieth $92,444 Thomas, J $31,000 $155,194
15 Zurich Classic of New Orleans T-3rd Fitzpatrick, A $1,372,750 Novak $112,495 Thorbjornsen $69,492 $1,554,737
16 Cadillac Championship T-5th Morikawa $41,500 Scheffler $2,160,000 Young, Cam $3,600,000 $5,801,500
17 Truist Championship T-52nd Fitzpatrick, M $45,188 McIlroy $242,100 Young, Cam $500,000 $787,288
18 PGA Championship 100th Fitzpatrick, A $24,193 Hatton $0 Scheffler $364,763 $388,956
19 The CJ Cup Byron Nelson T-39th Hisatsune $100,596 Im $260,075 Mitchell $422,300 $782,971
20 Charles Schwab Challenge T-63rd Fowler* $0 Griffin, B $524,700 Mitchell $0 $524,700
21 The Memorial Tournament T-57th Griffin, B $0 Henley $200,200 McIlroy $401,800 $602,000
22 RBC Canadian Open T-8th Burns $96,857 Clark, W $218,050 Fleetwood $218,050 $532,957
23 U.S. Open T-106th DeChambeau $0 McIlroy $128,756 Rahm $0 $128,756
24 Travelers Championship 87th Burns $440,000 Cole $82,167 Poston $38,000 $560,167
25 John Deere Classic T-92nd Cole $36,520 Kim, Tom $26,206 Mitchell $21,359 $84,085
26 Genesis Scottish Open T-65th Hatton $123,750 Hovland $153,450 Rahm $49,978 $327,178
27 The Open Championship T-76th Clark, W $0 Fitzpatrick, M $0 Schauffele $164,575 $164,575
28 3M Open T-49th Kitayama $70,086 Knapp $172,333 Suber $0 $242,419
29 Rocket Classic T-101st Bhatia $0 Clark, W $0 Gotterup $0 $0
30 Wyndham Championship 4th Im $146,625 Kim, Tom $328,313 Matsuyama $249,475 $724,413
31 FedEx St. Jude Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
32 BMW Championship
33 TOUR Championship