Login
TIN CUP GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
77
Segment 4
42
Majors
101
1 Sony Open in Hawaii T-83rd Kirk $0 Matsuyama $163,042 Rai $22,404 $185,446
2 The American Express T-55th Burns $57,918 Cantlay $169,740 Hall $81,420 $309,078
3 Farmers Insurance Open 72nd McNealy $261,600 Pendrith $0 Spaun $0 $261,600
4 Waste Management Phoenix Open T-63rd Kim, SW $439,680 Novak $0 Theegala $122,720 $562,400
5 AT&T Pebble Beach Pro-Am 68th Hovland $39,750 Lowry $515,000 Rose $78,375 $633,125
6 The Genesis Invitational 45th Fitzpatrick, M $178,250 Fleetwood $603,200 Scheffler $415,000 $1,196,450
7 Cognizant Classic 56th Bezuidenhout $45,600 Hojgaard, N $324,000 Mitchell $324,000 $693,600
8 Arnold Palmer Invitational T-9th Henley $702,000 MacIntyre $157,000 Morikawa $840,000 $1,699,000
9 THE PLAYERS Championship T-51st Aberg $925,000 Koepka, B $409,028 Scheffler $271,250 $1,605,278
10 Valspar Championship 39th Hisatsune $51,142 Schauffele $382,958 Thomas, J $51,142 $485,242
11 Texas Children's Houston Open T-49th Fowler $0 Gotterup $322,988 Knapp $322,988 $645,976
12 Valero Texas Open T-26th MacIntyre $741,533 Mitchell $0 Spieth $21,364 $762,897
13 The Masters 112th DeChambeau $0 Fitzpatrick, M $315,000 Rahm $101,250 $416,250
14 RBC Heritage 43rd Henley $142,750 Kim, SW $1,360,000 Schauffele $399,250 $1,902,000
15 Zurich Classic of New Orleans T-58th Griffin, B $112,495 Novak $112,495 Vilips $69,492 $294,482
16 Cadillac Championship T-42nd Gotterup $72,182 Morikawa* $41,500 Young, Cam $3,600,000 $3,713,682
17 Truist Championship 73rd McIlroy $242,100 Straka $41,250 Woodland $310,000 $593,350
18 PGA Championship T-88th Fitzpatrick, M $364,763 Hatton $0 Young, Cam $125,523 $490,286
19 The CJ Cup Byron Nelson 5th Brown, B $187,975 Kim, SW $1,122,700 Koepka, B $187,975 $1,498,650
20 Charles Schwab Challenge T-101st Fowler $0 Hall $0 Thomas, J $193,875 $193,875
21 The Memorial Tournament 76th Aberg $90,000 Cantlay $319,000 Griffin, B $0 $409,000
22 RBC Canadian Open T-37th Clark, W $218,050 Fitzpatrick, A $96,857 Reitan $21,854 $336,761
23 U.S. Open 22nd Fleetwood $405,862 McIlroy $128,756 Scheffler $920,882 $1,455,500
24 Travelers Championship 106th Harman $154,500 Poston $38,000 Rai $114,625 $307,125
25 John Deere Classic T-61st Griffin, B $100,056 Kim, Tom $26,206 Mitchell $21,359 $147,621
26 Genesis Scottish Open T-45th Fitzpatrick, A $0 MacIntyre $431,888 Rahm $49,978 $481,866
27 The Open Championship T-84th Clark, W $0 McIlroy $69,750 Reed $51,707 $121,457
28 3M Open 38th Kim, Tom $103,840 Kitayama $70,086 Knapp $172,333 $346,259
29 Rocket Classic 7th Knapp $0 Matsuyama $370,000 Schauffele $1,090,000 $1,460,000
30 Wyndham Championship T-57th Gerard $0 Matsuyama $249,475 Rai $51,047 $300,522
31 FedEx St. Jude Championship -- XXXXXXXXX -- -- XXXXXXXXX -- -- XXXXXXXXX --
32 BMW Championship
33 TOUR Championship