Login
TIN CUP GOLF LEAGUE
 
Season Scorecard
Standings
Position
Season
48
Segment 4
29
Majors
72
1 Sony Open in Hawaii 57th Bradley, K $0 Kim, SW $220,675 McNealy $72,475 $293,150
2 The American Express 1st Henley $250,700 Rose $0 Scheffler $1,656,000 $1,906,700
3 Farmers Insurance Open T-12th Aberg $0 English $92,640 Kim, SW $726,400 $819,040
4 Waste Management Phoenix Open 99th Fowler $122,720 Schauffele $34,080 Theegala $122,720 $279,520
5 AT&T Pebble Beach Pro-Am T-17th Fleetwood $877,500 Kim, SW $57,000 Matsuyama $515,000 $1,449,500
6 The Genesis Invitational T-39th Burns $0 Morikawa $603,200 Schauffele $603,200 $1,206,400
7 Cognizant Classic 106th Berger $54,816 Smalley $22,992 Thorbjornsen $0 $77,808
8 Arnold Palmer Invitational 67th Lowry $0 McIlroy $0 Morikawa $840,000 $840,000
9 THE PLAYERS Championship T-119th VACANT $0 VACANT $0 VACANT $0 $0
10 Valspar Championship 59th Bradley, K $20,657 Bridgeman $161,525 Conners $161,525 $343,707
11 Texas Children's Houston Open 18th Griffin, B $59,625 Hojgaard, N $1,079,100 Hojgaard, R $59,625 $1,198,350
12 Valero Texas Open 55th Aberg $378,525 Matsuyama $95,550 Spieth $21,364 $495,439
13 The Masters T-31st Aberg $252,000 DeChambeau $0 Scheffler $2,430,000 $2,682,000
14 RBC Heritage 104th Burns $256,694 Fleetwood $43,500 Hovland $55,300 $355,494
15 Zurich Classic of New Orleans T-10th Fitzpatrick, A $1,372,750 Novak $112,495 Rai $25,555 $1,510,800
16 Cadillac Championship T-61st Burns $72,182 Gotterup $72,182 Scheffler $2,160,000 $2,304,364
17 Truist Championship T-52nd Fitzpatrick, M $45,188 McIlroy $242,100 Young, Cam $500,000 $787,288
18 PGA Championship T-86th Fitzpatrick, M $364,763 Koepka, B $34,186 Young, Cam $125,523 $524,472
19 The CJ Cup Byron Nelson T-62nd Coody, Pier $100,596 Koepka, B $187,975 Spieth $100,596 $389,167
20 Charles Schwab Challenge 5th Henley $1,782,000 Matsuyama $193,875 Thomas, J $193,875 $2,169,750
21 The Memorial Tournament 4th Clark, W $1,400,000 Henley $200,200 Young, Cam $58,667 $1,658,867
22 RBC Canadian Open T-63rd Fleetwood $218,050 Koepka, B $0 Morikawa $58,854 $276,904
23 U.S. Open T-64th Fitzpatrick, M $230,220 Rahm $0 Schauffele $405,862 $636,082
24 Travelers Championship 54th Gotterup $114,625 Griffin, B $520,000 Thomas, J $310,000 $944,625
25 John Deere Classic T-18th Bradley, K $66,189 Gotterup $1,584,000 Spieth $19,888 $1,670,077
26 Genesis Scottish Open 103rd Fitzpatrick, A $0 Rahm $49,978 Thomas, J $31,455 $81,433
27 The Open Championship 107th Clark, W $0 Fitzpatrick, A $40,450 Kim, Tom $0 $40,450
28 3M Open 7th Im $0 Koivun $1,584,000 McNealy $45,848 $1,629,848
29 Rocket Classic T-101st VACANT $0 VACANT $0 VACANT $0 $0
30 Wyndham Championship T-101st VACANT $0 VACANT $0 VACANT $0 $0
31 FedEx St. Jude Championship
32 BMW Championship
33 TOUR Championship