Login
TIN CUP GOLF LEAGUE
 

Standings Grid

Country Club Filter
FINAL RESULTS
United States Unitedstates Rough Riders Gold Trophy Jim Payton 1 4 15 17 21 9
United States Unitedstates Fairway Jesus Silver Medal Sarah Morris 2 51 3 102 5 39
United States Unitedstates Jonnie's Mom Bronze Medal Kristyn Falvo 3 30 46 6 10 61
United States Unitedstates Major Winner Xander Marcus Montanile 4 55 2 91 17 51
United States Unitedstates Trail Tramp Golf Ball Donna Swanson 5 58 1 21 84 25
United States Unitedstates Good In The Hood Erik Santee 6 15 35 9 25 22 Indian Creek
United States Unitedstates Out of Bounds Jim Cicala League Commissioner 7 117 10 7 40 3
United States Unitedstates Docs Drive Sumner Camisa 8 12 12 24 55 27
United States Unitedstates Dirty Birdies Ryan Duey 9 118 24 27 8 68
United States Unitedstates Mulligan Man Tim Aniol 10 63 18 47 18 31
United States Unitedstates One Ball One Pelican Marcus Manville 11 90 4 56 36 26
United States Unitedstates Big Daddy B Brian Borski 12 32 9 66 37 77
United States Unitedstates Deet Mike Dieterle 13 3 59 16 48 8
United States Unitedstates AVasquez2310 Andrew Vasquez 14 52 11 76 24 92
United States Unitedstates Cunny Chris Cunningham 15 91 23 33 23 19
Oregon Oregon Pronghorn Jason Schloss 16 103 55 14 11 32 Broken Top Club
United States Unitedstates ManOWar Bill Swanson 17 98 27 79 9 43
United States Unitedstates Mr. Larsons Hardware Evan Pavlick 18 18 47 43 35 38
United States Unitedstates BigDaddyDufner Scott Goulette 19 120 5 38 45 5 Bushwood CC
United States Unitedstates Course Management Tom Jackson 20 73 26 4 91 14
United States Unitedstates MGoBirdie Tayler Leamon 21 100 21 5 88 21 DAC
United States Unitedstates Foot Wedge Jeff Morris 22 57 37 30 43 34
United States Unitedstates Jimmy The Greek Jim Livanos 23 14 31 41 76 45
Alaska Alaska Paint Can Dullards Parker Schnabel 24 39 7 68 89 110 Moose Run-Creek
United States Unitedstates Djack89 Doug Jackson 25 29 20 55 64 99
United States Unitedstates Glassblower Jonathan Lewis 26 43 13 80 53 112 Lakelands Golf-CC
Oregon Oregon AceHole Dominic Sachet 27 19 41 19 81 16
New York Newyork Seymour Putts Mart Raidmae 28 44 25 74 42 30 Sodus Bay Heights GC
United States Unitedstates Be The Ball Scott Winchip 29 27 29 109 22 86
United States Unitedstates Shankopotamus Steve Virant 30 41 6 57 100 20
United States Unitedstates Elephant's A$$ Todd Stoner 31 65 53 103 3 55
United States Unitedstates Isotopes Mat Przybylo 32 61 107 18 6 83
United States Unitedstates Birdie Train Dishant Rana 33 54 39 40 47 48
United States Unitedstates Golfergalvick Vicki Polson 34 2 14 95 95 18
United States Unitedstates Bogey Net Birdie Andrew Rodriguez 35 84 56 51 14 57
United States Unitedstates Nellies Heroes Mark Nelson 36 66 72 83 4 74
United States Unitedstates Bogey Nights Golf Ball Mike Loveland 37 1 75 39 82 91
United States Unitedstates Mrs. Deet's Jan Dieterle 38 22 34 59 78 81 Esplanade
United States Unitedstates Bw's Brent Whittaker 39 31 36 78 50 80
United States Unitedstates Franks Place Michael Seestadt 40 77 33 89 33 114 Franks Place
United States Unitedstates Sparty8808 Shawn Leline 41 49 98 2 68 7
United States Unitedstates Ckobes Clay Kobernick 42 72 42 26 63 52
United States Unitedstates Frisky Fowler Meghan Shapero 43 9 81 54 27 104
United States Unitedstates Spieth Impediment Matthew Todaro 44 35 86 23 32 82
United States Unitedstates Blue Shamrock Chuck Edwards 45 53 61 60 29 46
United States Unitedstates Carl Spackler John Raidmae 46 83 22 37 92 78
United States Unitedstates Arnie Best Guess Golf Ball Mark Arnold 47 88 62 1 99 6 Birchwood Farms
United States Unitedstates ERTGOLFER Eric Trubacs 48 67 8 110 73 90 United States
United States Unitedstates Chasing Birdies Alex Lurkins 49 74 119 31 2 59
United States Unitedstates Martonius Alex Martin 50 89 69 10 59 11
United States Unitedstates BetterLuckyThanGood Red M Phil Gutowski 51 99 64 3 93 1 Hoch Acres
United States Unitedstates Divot And Goliath Alec Lafontaine 52 107 54 73 20 33
United States Unitedstates Double Aces Lowell Sprague 53 64 19 42 108 49 Spartan golf club
United States Unitedstates BGreene Brian Greene 54 47 52 32 79 2
United States Unitedstates Mphilly1022 Michael Phillips 55 42 91 25 46 70
United States Unitedstates Stevie Sandtraps Stephen Huether 56 96 73 62 19 15
United States Unitedstates BirdieBoy69 Jim Millis 57 10 68 28 90 63
United States Unitedstates Triple Bogie Dan Millis 58 105 70 22 49 47
Detroit Detroit Gunga-Galunga Dan Rieckhoff 59 5 51 50 105 88
United States Unitedstates Squints Mike Mazzola 60 36 93 15 65 37
Atlanta Atlanta Matsuyamalamadingdong Andy Godoshian 61 28 45 13 111 17 Peachtree GC
United States Unitedstates Cobra Kai Terry Millis 62 48 79 65 31 50
United States Unitedstates The Kekembas Ricky Chrzasz 63 26 94 11 87 58
United States Unitedstates SawGrass Scott Blaine 64 97 44 100 39 12
United States Unitedstates Cinderella Boys Pat Deters 65 50 74 8 101 65
United States Unitedstates Jedi Masters Tom Millis 66 13 80 101 30 67
United States Unitedstates Up To Par Hunter Gibson 67 115 32 64 67 44
United States Unitedstates Shamrock85 Lou Laurentius 68 104 58 108 16 84
United States Unitedstates Wolfepack Tom Wolfe 69 71 103 67 13 23
United States Unitedstates Dilly Dilly Bernadette Tayler 70 21 82 119 7 29 Wawashkamo GC
United States Unitedstates Foreplay Toby Booker 71 111 38 20 96 28
United States Unitedstates Dr. Nasty Patrick Sortor 72 25 114 75 12 75
United States Unitedstates Beerbrawlers Bill Wolfe 73 8 97 97 34 71
United States Unitedstates Pit Hunter John Swanson 74 95 50 94 38 35 Timber Trace
United States Unitedstates Duke Dan Karwowicz 75 68 43 96 61 73
United States Unitedstates Slice N Dice Chris Wright 76 87 67 35 72 40
United States Unitedstates Hole In Ten Joe Hellebrand 77 38 17 93 109 66 United States
United States Unitedstates Spartyon1 Ryan Gallagher 78 78 48 71 74 4 Gownie
United States Unitedstates Mohill Martha O'Rourke 79 40 108 12 83 95 Spartan Golf Club
United States Unitedstates Tiger's Comeback?? Neil Shapero 80 45 89 45 69 87
United States Unitedstates Shooter McGavins Andrew Benner 81 119 16 70 98 53
United States Unitedstates Rick's Picks Nick Curtis 82 20 28 63 T-117 13
Colorado Colorado Homa On The Range Ryan Alverson 83 23 88 86 56 100
United States Unitedstates DJs Hungry Nose Steve Lindberg 84 56 49 58 106 98
United States Unitedstates Flippity Flop Jeremy Goorhouse 85 60 65 81 71 101 Well Boyz
United States Unitedstates +30 Handicap Jason Beale 86 37 100 106 26 115
United States Unitedstates Judge Smails Matt Lewicki 87 24 76 44 107 72
United States Unitedstates BIG POPI Thomas Brake 88 86 30 99 103 102
United States Unitedstates FIRGIRBIRGERS Jimmy Cicala 89 62 118 90 15 109 East Lake GC
United States Unitedstates EasyErv Ervin Watson 90 59 109 36 62 36
United States Unitedstates Thunder Dan Golf Ball Dan Hubert 91 102 117 113 1 117
United States Unitedstates Gimme A Snowman Joe Peppler 92 92 63 77 86 41
United States Unitedstates Par Then Bar Chad Lane 93 70 77 72 77 76
United States Unitedstates 5 Fore 4 Ferg Dicicco 94 46 87 48 97 62
United States Unitedstates TheSwingingJohnsons Daniel Lionas 95 33 85 49 104 69 Whispering Willows
United States Unitedstates Just Tap It In! Trent Graham 96 109 110 29 52 42
United States Unitedstates Jerry ACC Jerry Moffett 97 79 111 53 51 105
United States Unitedstates 19th Holers Mike Schaecher 98 7 104 115 54 111
United States Unitedstates Maximum Effort Chase Grissom 99 11 78 34 115 60
United States Unitedstates Kris' Other Son Nick Falvo 100 94 115 61 41 107 Kiawah Island
United States Unitedstates Best Golfers Ever Scott Shapero 101 17 84 84 102 85
United States Unitedstates Annual Collapse Dan Hubert 102 80 60 116 57 118
United States Unitedstates It's All In The Hips Andrew Chrzasz 103 34 92 104 85 54
United States Unitedstates Sneaky Benders John Clark 104 82 113 87 44 103
United States Unitedstates Arcadia Bluffs Steven Camisa 105 108 105 52 70 56
United States Unitedstates Shipofthedesert Richard Bazzy 106 76 120 98 28 113
United States Unitedstates The Godfather Dan Gallagher 107 110 40 118 94 10
United States Unitedstates Big Hacker William Todaro 108 101 96 105 60 106
United States Unitedstates Bkbalum Eric Hess 109 112 95 85 80 116
United States Unitedstates Carmody Bryan Carmody 110 85 66 46 116 64
Texas Texas Three Putt Michael Seestadt 111 116 106 82 66 T-93 Lost Creek CC
United States Unitedstates Tj Julian Travis Julian 112 113 102 107 58 97
United States Unitedstates Multiple Foregasms Eric Todaro 113 69 116 88 75 79
United States Unitedstates Fantashe Golfer Sheila Sprague 114 81 57 114 112 96 Spartan Golf Club
United States Unitedstates RT Hack Attack Roger Townsend 115 6 101 112 T-117 119
United States Unitedstates TheAces David Chase 116 75 99 92 113 89
United States Unitedstates Kitchen Renovator Adam Noelte 117 114 90 69 114 24
United States Unitedstates Team Rhodes Alex Rhodes 118 16 112 111 T-117 108
United States Unitedstates Chunkywedges Nick Jackson 119 106 83 117 T-117 120
United States Unitedstates Albatross All Star Poop Reggie Dillingham 120 121 71 120 110 T-93
United States Unitedstates LAJC Season Last PlacePoopPoopSkull With Bones Frank Kutney 121 93 121 121 T-117 121