Login
TIN CUP GOLF LEAGUE
 
Week 30 Alternate Picks - Wyndham Championship
Country Club Filter
1 23 23 Ypsi Hammers Hideki Matsuyama
2 29 4 Gunga-Galunga Cameron Smith
T-3 10 28 Grip It And Rip It Lucas Glover
T-3 30 33 Cinderella Story Brandt Snedeker
T-3 7 75 Tee Wrecks Paul Casey
T-6 56 47 WHERE IS ANTHONY KIM Si Woo Kim
T-6 68 72 Foreplay Andrew Landry
T-8 5 10 Docs Drive Lucas Glover
T-8 38 17 Shipofthedesert Lucas Glover
T-8 46 65 Dirty Birdies Viktor Hovland
11 15 37 The Lord Hideki Matsuyama
12 9 36 Grip It And Sip It Collin Morikawa
T-13 59 16 Out of Bounds Charles Howell III
T-13 66 85 FatNUgly Billy Horschel
15 16 6 ThreePuttBogeys Viktor Hovland
16 49 7 Duffer Emeritus Billy Horschel
17 8 79 1 Putt Brandt Snedeker
18 19 1 BigDaddyDufner Brandt Snedeker
19 43 40 Curch Jordan Spieth
T-20 34 39 Three Putt Hideki Matsuyama
T-20 48 57 MGoBirdie III Billy Horschel
22 37 84 Squints Joaquin Niemann
23 3 3 TheSwingingJohnsons Viktor Hovland
T-24 40 56 Yutaka Brandt Snedeker
T-24 31 68 MPPTim Lucas Glover
26 84 60 Judge Smails
27 65 81 Hard Drive Cameron Smith
28 21 51 Jsharlow9
29 55 54 The 19th Hole Cameron Smith
T-30 42 38 Fore Skins Billy Horschel
T-30 64 49 Duke Paul Casey
T-30 62 91 Molly's Gadgets Andrew Landry
33 47 71 Apo Piso Hideki Matsuyama
34 80 61 Double Aces Cameron Smith
T-35 20 64 Fairway Jesus Collin Morikawa
T-35 39 70 LAJC
T-35 45 86 Shots At The Turn! Matthew Wolff
T-35 35 87 Big Hacker Andrew Landry
39 87 96 Ryang31
T-40 36 12 Matsuyamalamadingdong Scott Piercy
T-40 4 21 Dr. Nasty Alexander Noren
T-40 67 53 JLewarne Collin Morikawa
T-40 14 76 Tiger's Comeback?? Collin Morikawa
44 32 62 Two Thus Far Shooter Brandt Snedeker
45 61 31 Dilly Dilly Billy Horschel
46 70 73 Mrs. Deet's Brandt Snedeker
47 75 80 ERTGOLFER Daniel Berger
48 17 44 Jonnie's Mom Sebastian Munoz
49 74 78 Sparty8808 Chez Reavie
50 54 15 Deet Jason Dufner
51 44 55 BIG POPI Paul Casey
52 58 42 Foot Wedge Brandt Snedeker
53 52 5 Itsagimmee Collin Morikawa
54 92 90 Solo Cup Abraham Ancer
55 72 11 Hosel Rocket Viktor Hovland
56 91 43 Paint Can Dullards Collin Morikawa
57 63 25 Pit Hunter Cameron Smith
T-58 53 14 Mulligan Man Jordan Spieth
T-58 33 32 Par Tee Time Adam Hadwin
60 82 30 Carl Spackler Brandt Snedeker
61 79 82 Multiple Foregasms Collin Morikawa
T-62 77 35 Mohill Lucas Glover
T-62 57 41 Golfergalvick Sang-Moon Bae
T-64 27 8 Phil Bophades Chez Reavie
T-64 2 9 Instagrand2019 Webb Simpson
T-64 13 24 The Golden Bear Patrick Reed
67 22 94 Par-tee On Jordan Spieth
68 89 93 Arcadia Bluffs Paul Casey
69 1 83 FIRGIRBIRGERS Alexander Noren
70 81 63 LacksPopCantPlay
71 11 2 BGreene Billy Horschel
72 88 92 Jimmy The Greek Corey Conners
T-73 60 29 Puttfordough
T-73 25 46 9th Green At 9:00
75 50 50 Loosey Goosey Viktor Hovland
76 26 69 Jerry ACC Chez Reavie
77 71 48 Greene In Regulation Billy Horschel
78 18 18 The Godfather Cameron Smith
79 51 13 Team Zalud Billy Horschel
80 28 58 Gonzo's Raiders Abraham Ancer
81 95 77 GilmoreHappy Brandt Snedeker
82 12 20 Be The Ball Lucas Glover
83 73 27 Put Me Down 4 A Par Billy Horschel
84 90 66 Glassblower Jordan Spieth
85 24 22 Burnhart
86 78 26 The Kekembas Lucas Glover
87 94 19 Fantashe Golfer Scott Piercy
88 85 89 DJs Hungry Nose Joaquin Niemann
T-89 6 34 Cavitt
T-89 76 45 Big Fish
T-89 86 52 Hole In Ten
T-89 69 59 PinSeekers
T-89 93 67 Mark22homz
T-89 41 74 Bogey Man
T-89 96 88 Albitross Sergio Garcia
T-89 97 95 GoodGood
T-89 83 97 Stoniblick
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner