Login
TIN CUP GOLF LEAGUE
 
Week 31 Alternate Picks - The Northern Trust
Country Club Filter
1 42 38 Fore Skins Bryson DeChambeau
2 34 39 Three Putt Patrick Reed Paul Casey Did Not Start (DNS)
3 11 2 BGreene Billy Horschel
4 24 22 Burnhart
5 23 23 Ypsi Hammers Rickie Fowler
6 47 71 Apo Piso Xander Schauffele
7 57 41 Golfergalvick Billy Horschel
8 35 87 Big Hacker Francesco Molinari
9 14 76 Tiger's Comeback?? Patrick Reed
10 4 21 Dr. Nasty Byeong-Hun An
T-11 51 13 Team Zalud Francesco Molinari
T-11 63 25 Pit Hunter Tommy Fleetwood
13 69 59 PinSeekers Billy Horschel
14 56 47 WHERE IS ANTHONY KIM Dustin Johnson
15 59 16 Out of Bounds Tiger Woods
16 26 69 Jerry ACC Jason Day
17 5 10 Docs Drive Tony Finau
18 65 81 Hard Drive Matthew Wolff
19 12 20 Be The Ball Matt Kuchar
20 37 84 Squints Webb Simpson
21 19 1 BigDaddyDufner Justin Thomas
22 55 54 The 19th Hole Adam Scott
23 40 56 Yutaka Adam Scott
T-24 49 7 Duffer Emeritus Patrick Reed
T-24 36 12 Matsuyamalamadingdong Tony Finau
26 25 46 9th Green At 9:00 Tiger Woods
27 2 9 Instagrand2019 Jason Day
28 79 82 Multiple Foregasms Justin Thomas
29 33 32 Par Tee Time Kevin Kisner
30 28 58 Gonzo's Raiders Justin Rose
T-31 9 36 Grip It And Sip It Patrick Reed
T-31 67 53 JLewarne Xander Schauffele
T-31 83 97 Stoniblick Tiger Woods
34 20 64 Fairway Jesus Joaquin Niemann
35 58 42 Foot Wedge J.T. Poston
36 61 31 Dilly Dilly Kevin Kisner
37 30 33 Cinderella Story Tommy Fleetwood
38 64 49 Duke Charley Hoffman
39 3 3 TheSwingingJohnsons Tommy Fleetwood
T-40 60 29 Puttfordough
T-40 77 35 Mohill Bryson DeChambeau
T-40 48 57 MGoBirdie III Billy Horschel
T-40 62 91 Molly's Gadgets Xander Schauffele
44 78 26 The Kekembas Matt Kuchar
45 38 17 Shipofthedesert Jordan Spieth
46 6 34 Cavitt Justin Thomas
47 8 79 1 Putt Justin Thomas
T-48 21 51 Jsharlow9
T-48 68 72 Foreplay Patrick Reed
50 75 80 ERTGOLFER Jason Day Paul Casey Did Not Start (DNS)
51 32 62 Two Thus Far Shooter Justin Rose
T-52 91 43 Paint Can Dullards
T-52 22 94 Par-tee On Brian Harman
54 27 8 Phil Bophades Tony Finau
T-55 52 5 Itsagimmee Sungjae Im
T-55 53 14 Mulligan Man Rickie Fowler
T-55 46 65 Dirty Birdies Jordan Spieth
T-58 84 60 Judge Smails
T-58 74 78 Sparty8808 Gary Woodland
60 81 63 LacksPopCantPlay
61 71 48 Greene In Regulation Francesco Molinari
62 10 28 Grip It And Rip It Kevin Kisner
T-63 29 4 Gunga-Galunga Bryson DeChambeau
T-63 73 27 Put Me Down 4 A Par Billy Horschel
T-63 44 55 BIG POPI Rory Sabbatini
T-63 90 66 Glassblower Abraham Ancer
67 43 40 Curch Tommy Fleetwood
68 54 15 Deet Billy Horschel Paul Casey Did Not Start (DNS)
T-69 72 11 Hosel Rocket Francesco Molinari
T-69 1 83 FIRGIRBIRGERS Justin Rose
T-69 89 93 Arcadia Bluffs Viktor Hovland
72 16 6 ThreePuttBogeys Justin Thomas
73 92 90 Solo Cup Bryson DeChambeau
74 80 61 Double Aces Patrick Reed
75 41 74 Bogey Man Kevin Na
76 18 18 The Godfather Gary Woodland
77 13 24 The Golden Bear Adam Scott
78 82 30 Carl Spackler Francesco Molinari
79 45 86 Shots At The Turn! Justin Rose
80 94 19 Fantashe Golfer Justin Thomas
81 95 77 GilmoreHappy Tiger Woods
82 85 89 DJs Hungry Nose Tiger Woods
83 39 70 LAJC
84 17 44 Jonnie's Mom Justin Rose
85 7 75 Tee Wrecks Sepp Straka
86 50 50 Loosey Goosey Jason Day
T-87 15 37 The Lord
T-87 76 45 Big Fish
T-87 86 52 Hole In Ten
T-87 93 67 Mark22homz
T-87 31 68 MPPTim
T-87 70 73 Mrs. Deet's
T-87 66 85 FatNUgly
T-87 96 88 Albitross
T-87 88 92 Jimmy The Greek
T-87 97 95 GoodGood
T-87 87 96 Ryang31
Color Coded Legend:
■ Alternate Pick Applied.
■ Not Applied. Alternate pick was also a NO SHOW.
■ Not Applied. No alternate pick selected.
■ Tournament Winner